Market Grades
Bolting Cloth
Mill Grade Screens
Stainless Steel Square Opening
U.S. Sieve Series & Screen Scale Equivalents

Ordering Guidelines
Industry Definitions

Clamping Rails


Special weaves and alloys are available on request.

We also stock a complete line of polyester and nylon screen cloth. All mesh openings and thread diameters are available to meet your specifications.

 
Bolting Cloth
Bolting cloth is woven of extremely smooth, durable stainless steel with a plain square mesh pattern. It features high capacity and strength. Widely used for accurate dry or wet sifting and separating, the primary fields of application of bolting cloth are flour and grain milling, food processing and general industry. Most sizes are stocked in 40”, 48” and 60” widths.

Mesh Count Wire Dia. Dia. M.M. Mesh Opg. Opg. % Open Area
14 0.0090 0.230 0.0620 1.580 76.4
16 0.0090 0.230 0.0535 1.361 73.3
18 0.0090 0.230 0.0466 1.184 70.2
20 0.0090 0.230 0.0410 1.041 67.2
22 0.0075 0.190 0.0380 0.965 69.7
24 0.0075 0.190 0.0342 0.869 67.2
26 0.0075 0.190 0.0310 0.787 64.8
28 0.0075 0.190 0.0282 0.716 62.4
30 0.0065 0.170 0.0268 0.681 64.8
32 0.0065 0.170 0.0248 0.630 62.7
34 0.0065 0.170 0.0229 0.582 60.7
36 0.0065 0.170 0.0213 0.541 58.7
38 0.0065 0.170 0.0198 0.503 56.7
40 0.0065 0.170 0.0185 0.470 54.8
42 0.0055 0.139 0.0183 0.465 59.1
43 0.0050 0.127 0.0183 0.465 61.6
44 0.0055 0.139 0.0172 0.437 57.4
46 0.0045 0.114 0.0172 0.437 62.9
46 0.0055 0.139 0.0162 0.412 55.8
48 0.0045 0.114 0.0163 0.414 61.5
48 0.0055 0.139 0.0153 0.389 54.2
50 0.0045 0.114 0.0155 0.394 60.1
50 0.0055 0.139 0.0145 0.369 52.6
52 0.0055 0.139 0.0137 0.349 51.0
54 0.0040 0.101 0.0145 0.368 61.5
54 0.0055 0.139 0.0130 0.330 49.4
56 0.0040 0.101 0.0138 0.351 60.2
58 0.0040 0.101 0.0132 0.335 59.0
60 0.0040 0.101 0.0127 0.323 57.8
62 0.0040 0.101 0.0121 0.307 56.5
64 0.0045 0.114 0.0111 0.282 50.7
66 0.0040 0.101 0.0112 0.285 54.2
70 0.0037 0.094 0.0106 0.269 54.9
72 0.0037 0.094 0.0102 0.259 53.8
74 0.0037 0.094 0.0098 0.249 52.7
76 0.0037 0.094 0.0095 0.241 51.7
78 0.0037 0.094 0.0091 0.231 50.6
80 0.0037 0.094 0.0088 0.224 49.6
84 0.0035 0.089 0.0084 0.213 49.8
88 0.0035 0.089 0.0079 0.201 47.9
90 0.0035 0.089 0.0076 0.193 47.8
94 0.0035 0.089 0.0071 0.180 45.0
105 0.0030 0.076 0.0065 0.165 46.9
120 0.0026 0.066 0.0058 0.147 47.3
135 0.0023 0.058 0.0051 0.129 47.4
145 0.0022 0.055 0.0047 0.119 46.4
165 0.0019 0.048 0.0042 0.106 47.1
200 0.0016 0.040 0.0034 0.086 46.2
230 0.0014 0.035 0.0029 0.073 46.0

 
Compass Wire Cloth
629 Cutler Ave.
Westville, NJ 08093

800-257-5241
856-853-7616

Fax: 856-853-1387

   
Home Products & Services What's New Featured Products Specs & Resources About Us Order Contact Us