Market Grades
Bolting Cloth
Mill Grade Screens
Stainless Steel Square Opening
U.S. Sieve Series & Screen Scale Equivalents

Ordering Guidelines
Industry Definitions

Clamping Rails


Special weaves and alloys are available on request.

We also stock a complete line of polyester and nylon screen cloth. All mesh openings and thread diameters are available to meet your specifications.

 
Market Grades
High strength square mesh screens for industrial uses. Stainless steel, monel, brass, copper, aluminum, carbon steel.

Mesh Count Wire Dia. Dia. MM Mesh Opg. Opg. % Open Area
2 0.0630 1.600 0.4370 11.100 76.4
3 0.0540 1.370 0.2790 7.090 70.1
3 0.0630 1.600 0.2700 6.860 65.6
4 0.0470 1.190 0.2030 5.160 65.9
4 0.0630 1.600 0.1870 4.750 56.0
5 0.0410 1.040 0.1590 4.040 63.2
5 0.0470 1.190 0.1530 3.890 58.5
6 0.0350 0.890 0.1320 3.350 62.7
6 0.0470 1.190 0.1200 3.050 51.5
7 0.0350 0.890 0.1080 2.740 57.2
8 0.0280 0.710 0.0970 2.460 60.2
8 0.0350 0.890 0.0900 2.290 51.8
8 0.0470 1.190 0.0780 1.980 38.9
10 0.0250 0.640 0.0750 1.910 56.3
10 0.0350 0.890 0.0650 1.650 42.3
10 0.0470 1.190 0.0530 1.350 28.1
11 0.0180 0.460 0.0730 1.850 64.5
12 0.0230 0.580 0.0600 1.520 51.8
12 0.0280 0.710 0.0550 1.400 43.6
14 0.0200 0.500 0.0510 1.300 51.0
16 0.0180 0.460 0.0445 1.130 50.7
16 0.0230 0.580 0.0395 1.000 39.9
18 0.0170 0.430 0.0386 0.980 48.3
20 0.0160 0.410 0.0340 0.860 46.2
20 0.0230 0.580 0.0270 0.690 29.2
24 0.0140 0.360 0.0277 0.700 44.2
30 0.0120 0.310 0.0213 0.540 40.8
35 0.0110 0.280 0.0166 0.450 33.8
40 0.0100 0.250 0.0150 0.380 36.0
50 0.0090 0.230 0.0110 0.280 30.3
60 0.0075 0.191 0.0092 0.230 30.5
80 0.0055 0.194 0.0070 0.180 31.4
100 0.0045 0.114 0.0055 0.140 30.3
120 0.0037 0.094 0.0046 0.117 30.5
150 0.0026 0.066 0.0041 0.104 37.9
180 0.0023 0.058 0.0033 0.084 34.7
200 0.0021 0.053 0.0029 0.074 33.6
250 0.0016 0.041 0.0024 0.061 36.0
270 0.0016 0.041 0.0021 0.053 32.2
325 0.0014 0.036 0.0017 0.043 30.5
400 0.0010 0.025 0.0015 0.038 36.0
500 0.0010 0.025 0.0010 0.025 25.0

 
Compass Wire Cloth
629 Cutler Ave.
Westville, NJ 08093

800-257-5241
856-853-7616

Fax: 856-853-1387

   
Home Products & Services What's New Featured Products Specs & Resources About Us Order Contact Us