Market Grades
Bolting Cloth
Mill Grade Screens
Stainless Steel Square Opening
U.S. Sieve Series & Screen Scale Equivalents

Ordering Guidelines
Industry Definitions

Clamping Rails


Special weaves and alloys are available on request.

We also stock a complete line of polyester and nylon screen cloth. All mesh openings and thread diameters are available to meet your specifications.

 
U.S. Sieve Series and Screen Scale Equivalents A.S.T.M. -- E-11-87

Sieve Designation Sieve Opening Nominal Wire Diameter Screen Scale Equivalent Designation
Standard Alternate mm inch (approx. equivalents) mm inch (approx. equivalents)
125 mm 5 in. 125 5.00 8.00 0.3150 -
106 mm 4.24. in. 106 4.24 6.40 0.2520 -
100 mm 4 in. (b) 100 4.00 6.30 0.2480 -
90 mm 3 1/2 in. 90 3.50 6.08 0.2394 -
75 mm 3 in. 75 3.00 5.80 0.2283 -
63 mm 2 1/2 in. 63 2.50 5.50 0.2165 -
53 mm 2.12 in. 53 2.12 5.15 0.2028 -
50 mm 2 in. (b) 50 2.00 5.05 0.1988 -
45 mm 1 3/4 in. 45 1.75 4.85 0.1909 -
37.5 mm 1 1/2 in. 37.5 1.50 4.59 0.1807 -
31.5 mm 1 1/4 in. 31.5 1.25 4.23 0.1665 -
26.5 mm 1.06 in. 26.5 1.06 3.90 0.1535 1.050 in.
25.0 mm 1 in. (b) 25.0 1.00 3.80 0.1496 -
22.4 mm 7/8 in. 22.4 0.875 3.50 0.1378 .883 in.
19.0 mm 3/4 in. 19.0 0.750 3.30 0.1299 .742 in.
16.0 mm 5/8 in. 16.0 0.625 3.00 0.1181 .624 in.
13.2 mm .530 in. 13.2 0.530 2.75 0.1083 .525 in.
12.5 mm 1/2 in. (b) 12.5 0.500 2.67 0.1051 -
11.2 mm 7/16 in. 11.2 0.438 2.45 0.0965 .441 in.
9.5 mm 3/8 in. 9.5 0.375 2.27 0.0894 .371 in.
8.0 mm 5/16 in. 8.0 0.312 2.07 0.0815 2 1/2 mesh
6.7 mm .265 in. 6.7 0.265 1.87 0.0736 3 mesh
6.3 mm 1/4 in. (b) 6.3 0.250 1.82 0.0717 -
5.6 mm no. 3 1/2 (c) 5.6 0.223 1.68 0.0661 3 1/2 mesh
4.75 mm No. 4 4.75 0.187 1.54 0.0606 4 mesh
4.00 mm No. 5 4.00 0.157 1.37 0.0539 5 mesh
3.35 mm No. 6 3.35 0.132 1.23 0.0484 6 mesh
2.80 mm No. 7 2.80 0.111 1.10 0.0430 7 mesh
2.36 mm No. 8 2.36 0.0937 1.00 0.0394 8 mesh
2.00 mm No.10 2.00 0.0787 0.900 0.0354 9 mesh
1.70 mm No.12 1.70 0.0661 0.810 0.0319 10 mesh
1.40 mm No.14 1.40 0.0555 0.725 0.0285 12 mesh
1.18 mm No.16 1.18 0.0469 0.650 0.0256 14 mesh
1.00 mm No.18 1.00 0.0394 0.580 0.0228 16 mesh
850 mm No.20 0.850 0.0331 0.510 0.0201 20 mesh
710 mm No.25 0.710 0.0278 0.450 0.0177 24 mesh
600 mm No.30 0.600 0.0234 0.390 0.0154 28 mesh
500 mm No.35 0.500 0.0197 0.340 0.0134 32 mesh
425 mm No.40 0.425 0.0165 0.290 0.0114 35 mesh
355 mm No.45 0.355 0.0139 0.247 0.0097 42 mesh
300 mm No.50 0.300 0.0117 0.215 0.0085 48 mesh
250 mm No.60 0.250 0.0098 0.180 0.0071 60 mesh
212 mm No.70 0.212 0.0083 0.152 0.0060 65 mesh
180 mm No.80 0.180 0.0070 0.131 0.0052 80 mesh
150 mm No.100 0.150 0.0059 0.110 0.0043 100 mesh
125 mm No.120 0.125 0.0049 0.091 0.0036 115 mesh
106 mm No.140 0.106 0.0041 0.076 0.0030 150 mesh
90 mm No.170 0.090 0.0035 0.064 0.0025 170 mesh
75 mm No.200 0.075 0.0029 0.053 0.0021 200 mesh
63 mm No.230 0.063 0.0025 0.044 0.0017 250 mesh
53 mm No.270 0.053 0.0021 0.037 0.0015 270 mesh
45 mm No.325 0.045 0.0017 0.030 0.0012 325 mesh
38 mm No.400 0.038 0.0015 0.025 0.0010 400 mesh
32 mm No.450 - 0.00126 0.0011 - -
25 mm No.500 - 0.00098 0.0010 - -
20 mm No.635 - 0.00079 0.0008 - -

(a) These standard designations correspond to the values for test sieves apertures recommended by the International Standards Organization, Geneva, Switzerland.
(b) These sieves are not in the fourth root of 2 Series, but they have been included because they are in common usage.
(c) These numbers (3 1/2 to 400) are the approximate number of openings per linear inch but it is preferred that the sieve be identified by the standard designation in millimeters or mm.
1000 mm = 1 mm.

 
Compass Wire Cloth
629 Cutler Ave.
Westville, NJ 08093

800-257-5241
856-853-7616

Fax: 856-853-1387

   
Home Products & Services What's New Featured Products Specs & Resources About Us Order Contact Us